Clemson released their first official stat report for the season, giving us two games’ worth of data to review. Like last year, I’ll be tallying up the numbers and providing a light analysis of what we’re seeing throughout the season. I love doing this series because it affords us a bird’s-eye view of how playing time is being spread amongst the team; snap counts can be noteworthy with how much Dabo usually likes to rotate his depth players.
All snap counts come from the official Clemson report found here; numbers do not necessarily denote official plays, but rather non-special-team snaps.
Offensive Snaps
Player Name (* indicates start) | Position | GT Snap Count | Furman Snap Count | Season Snap Count |
---|---|---|---|---|
Player Name (* indicates start) | Position | GT Snap Count | Furman Snap Count | Season Snap Count |
#5 DJ Uiagalelei | QB | 69* | 54* | 123 |
#2 Cade Klubnik | QB | 10 | 9 | 19 |
#1 Will Shipley | RB | 31* | 21* | 52 |
#7 Kobe Pace | RB | 21 | 23 | 44 |
#26 Phil Mafah | RB | 20 | 14 | 34 |
#20 Domonique Thomas | RB | 10 | 4 | 14 |
#10 Joseph Ngata | WR | 46* | 38* | 84 |
#80 Beaux Collins | WR | 44* | 37* | 81 |
#13 Brannon Spector | WR | 33* | 27* | 60 |
#0 Antonio Williams | WR | 26 | 27 | 53 |
#3 Dacari Collins | WR | 24 | 27 | 51 |
#6 EJ Williams | WR | 26 | 23 | 49 |
#81 Drew Swinney | WR | 10 | 4 | 14 |
#16 Will Taylor | WR | 10 | 3 | 13 |
#84 Davis Allen | TE | 46* | 35* | 81 |
#9 Jake Briningstool | TE | 30 | 24 | 54 |
#11 Sage Ennis | TE | 11 | 5 | 16 |
#40 Luke Price | TE | 4 | 6 | 10 |
#78 Blake Miller | OL | 69* | 59* | 128 |
#71 Jordan McFadden | OL | 69* | 55* | 124 |
#64 Walker Parks | OL | 69* | 55* | 124 |
#74 Marcus Tate | OL | 69* | 53* | 122 |
#56 Will Putnam | OL | 69* | 53* | 122 |
#73 Bryn Tucker | OL | 10 | 14 | 24 |
#75 Trent Howard | OL | 10 | 10 | 20 |
#77 Mitchell Mayes | OL | 10 | 8 | 18 |
#70 Tristan Leigh | OL | 10 | 4 | 14 |
#50 Collin Sadler | OL | 10 | 4 | 14 |
This is DJ’s team for now – he has earned it with his play through the first two games. Cade will get more reps as the year goes on but expect DJ to continue holding the majority of these reps if he keeps playing at the level he has so far.
Running back is a little more evenly spread out. While Shipley definitely holds the starting role, Pace and Mafah are close behind him and should make for a three-headed beast all year in the ground game.
The WR numbers should be very interesting to watch over the next few weeks with Antonio Williams’ quality play and the arrival of Adam Randall. Both these freshmen may end up leading some of the older receivers in reps when the season is finished. Williams is already second on the team in receiving yards, trailing only Beaux Collins (who may be the alpha receiver in 2022).
Blake Miller is leading all offensive players through the first two games for most snaps – all Clemson can hope for is that this baptism by fire will pay dividends quickly to help the line gel into a stronger unit. For comparison – after week 2 in 2021, freshman OL Marcus Tate had 99 snaps.
Defensive Snaps
Player Name (* indicates start) | Position | GT Snap Count | Furman Snap Count | Season Snap Count |
---|---|---|---|---|
Player Name (* indicates start) | Position | GT Snap Count | Furman Snap Count | Season Snap Count |
#5 KJ Henry | DE | 40* | 34* | 74 |
#98 Myles Murphy | DE | 29* | 34* | 63 |
#7 Justin Mascoll | DE | 30 | 24 | 54 |
#14 Kevin Swint | DE | 23 | 30 | 53 |
#99 Greg Williams | DE | 7 | 17 | 24 |
#44 Cade Denhoff | DE | 3 | 11 | 14 |
#11 Bryan Bresee | DT | 36* | 37* | 73 |
#33 Ruke Orhorhoro | DT | 35 | 37* | 72 |
#8 Tre Williams | DT | 17 | 19 | 36 |
#13 Tyler Davis | DT | 32* | 0 | 32 |
#55 Payton Page | DT | 12 | 19 | 31 |
#32 Etinosa Reuben | DT | 3 | 14 | 17 |
#19 DeMonte Capehart | DT | 2 | 13 | 15 |
#93 Caden Story | DT | 0 | 4 | 4 |
#0 Barrett Carter | LB | 54* | 50* | 104 |
#22 Trenton Simpson | LB | 46* | 41* | 87 |
#54 Jeremiah Trotter Jr. | LB | 40* | 31* | 71 |
#30 Keith Maguire | LB | 23 | 42 | 65 |
#42 LaVonta Bentley | LB | 20 | 34 | 54 |
#17 Wade Woodaz | LB | 8 | 10 | 18 |
#20 Nate Wiggins | CB | 49 | 33 | 82 |
#6 Sheridan Jones | CB | 37* | 37* | 74 |
#2 Fred Davis | CB | 36* | 37* | 73 |
#21 Malcolm Greene | CB | 4 | 23 | 27 |
#23 Toriano Pride | CB | 6 | 20 | 26 |
#10 Jaedyn Lukus | CB | 6 | 6 | 12 |
#1 Andrew Mukuba | S | 43* | 29* | 72 |
#9 RJ Mickens | S | 21 | 46 | 67 |
#24 Tyler Venables | S | 30 | 35 | 65 |
#25 Jalyn Phillips | S | 27* | 18* | 45 |
#27 Carson Donnelly | S | 6 | ST | 6 |
With Xavier Thomas being held out for the start of the season, KJ Henry and Myles Murphy have taken the bulk of the starting snaps, although Justin Mascoll and Kevin Swint have gotten plenty of reps as well. Thomas should split starting duties with one of Murphy or Henry when he debuts this year.
Defensive tackle is a position of wealth this year, and even though Tyler Davis was held out against Furman the line had several qualified bodies to rotate in. Bresee and Orhorhoro lead the tackles through two weeks but there is a lot ahead of them. Hopefully, the injury bug doesn’t bite too hard this year and we can see a full season’s worth of Bresee and Davis dominating together.
Welcome Barrett Carter to the stage – he leads all defensive players for snaps right now and has 11 tackles already, just behind Trenton Simpson’s team-leading 16 tackles. These linebackers are playing fast, hitting hard, and doing an admirable job thus far. There are areas to improve upon, of course, but this is a quality start for the group. Junior Sergio Allen announced he was leaving the program on Monday; it is a competitive bunch vying for snaps at linebacker right now.
Nate Wiggins leads the cornerbacks for snaps despite not starting in either of the two games. Current starters Sheridan Jones and Fred Davis are pacing the rest of the corners, with Malcolm Greene and the freshmen trailing their numbers.
Outside of Mukuba, safety play has not been what we hoped for entering the year. It’s early though, and as with everything else, there is plenty of time to adjust and tweak things. This team will continue to grow and build on what they are learning with each game.
It’s too early to make any sweeping conclusions, but we now have a rough idea of what this team is capable of. I still think they could make the playoff, and with Marshall’s triumphant win over Notre Dame, I could see this Clemson team making a perfect regular season run.