If you planned on trading in your old iPad, Apple Watch or Mac with Apple to get a new one, you will now get less money than just last week.
Starting this week, Apple has dropped trade-in values for most of its products except for iPhones, which are yet unaffected.
The company is also no longer accepting trade-ins of the Apple Watch Series 2, which it would accept just last week with up to $20 offered value.
We have summarized the changes in the table below:
Product | New Trade-in Value | Old Trade-in Value |
---|---|---|
iPad Pro | Up to $655 | Up to $680 |
iPad Air | Up to $290 | Up to $335 |
iPad | Up to $190 | Up to $200 |
iPad mini | Up to $200 | Up to $205 |
Apple Watch Series 6 | Up to $150 | Up to $170 |
Apple Watch SE | Up to $120 | Up to $135 |
Apple Watch Series 5 | Up to $120 | Up to $135 |
Apple Watch Series 4 | Up to $85 | Up to $105 |
Apple Watch Series 3 | Up to $50 | Up to $70 |
Apple Watch Series 2 | no longer accepted | Up to $20 |
MacBook Pro | Up to $1,000 | Up to $1,350 |
MacBook Air | Up to $400 | Up to $490 |
MacBook | Up to $220 | Up to $315 |
iMac Pro | Up to $1,500 | Up to $2,135 |
iMac | Up to $850 | Up to $1,200 |
Mac Pro | Up to $2,000 | Up to $2,720 |
Mac Mini | Up to $450 | Up to $600 |
As you can see, you will be getting some $20 less for your old iPad or Apple Watch on average, which is noticeable but probably not that substantial for most people. However, Apple does drop the big dagger on Macs where trade-in values have gone down significantly.
iPhones trade-ins are so far unaffected, but if you are looking to trade-in an older iPhone, you might want to speed up the process, just in case.