
Apple has announced that it is running a limited-time promotion offering boosted trade-in values on iPhones. The promotion will run through June 18 and is available in multiple countries around the world, including the United States and China.
Current iPhone trade-in values
The boosted values apply to the entire lineup of iPhones eligible for trade-in at Apple. For instance, the value of an iPhone 15 Pro Max has increased by $20, while the value of an iPhone 15 has increased by $10.
Here’s the full breakdown of current iPhone trade-in values from Apple
iPhone 15 Pro Max | Up to $650 |
iPhone 15 Pro | Up to $520 |
iPhone 15 Plus | Up to $450 |
iPhone 15 | Up to $410 |
iPhone 14 Pro Max | Up to $460 |
iPhone 14 Pro | Up to $400 |
iPhone 14 Plus | Up to $310 |
iPhone 14 | Up to $300 |
iPhone SE (3rd generation) | Up to $120 |
iPhone 13 Pro Max | Up to $380 |
iPhone 13 Pro | Up to $310 |
iPhone 13 | Up to $270 |
iPhone 13 mini | Up to $210 |
iPhone 12 Pro Max | Up to $300 |
iPhone 12 Pro | Up to $250 |
iPhone 12 | Up to $200 |
iPhone 12 mini | Up to $130 |
iPhone SE (2nd generation) | Up to $60 |
iPhone 11 Pro Max | Up to $200 |
iPhone 11 Pro | Up to $160 |
iPhone 11 | Up to $150 |
iPhone XS Max | Up to $130 |
iPhone XS | Up to $95 |
iPhone XR | Up to $105 |
iPhone X | Up to $65 |
iPhone 8 Plus | Up to $65 |
iPhone 8 | Up to $50 |
If you’re planning to buy a new iPhone, now might as well good time to do so. Apple is set to announce the iPhone 17 lineup this fall and it could be more expensive, particularly as the worldwide tariff situation continues to evolve.
My favorite iPhone accessories:
Follow Chance: Threads, Bluesky, Instagram, and Mastodon.
FTC: We use income earning auto affiliate links. More.