Saturday night’s stint against the LA Tech Bulldogs gave lots of eager Clemson players a chance to play some football in Death Valley. With six starters missing from the lineup, several backups received a higher snap count than usual — if there’s a chance to build depth because of injured starters, a game against LA Tech is one of the safer opportunities to do so.
All snap counts come from the official Clemson report found here; numbers do not necessarily denote official plays, but rather non-special-team snaps.
Offensive Snaps
Player Name (* indicates start) | Position | Game Snap Count | Season Snap Count |
---|---|---|---|
Player Name (* indicates start) | Position | Game Snap Count | Season Snap Count |
#5 DJ Uiagalelei* | QB | 58 | 181 |
#2 Cade Klubnik | QB | 11 | 30 |
#12 Hunter Johnson | QB | 6 | 6 |
#1 Will Shipley* | RB | 29 | 81 |
#26 Phil Mafah | RB | 22 | 56 |
#7 Kobe Pace | RB | 18 | 62 |
#20 Domonique Thomas | RB | 3 | 17 |
#19 Keith Adams Jr | RB | 3 | 3 |
#80 Beaux Collins* | WR | 48 | 129 |
#10 Joseph Ngata* | WR | 36 | 120 |
#0 Antonio Williams | WR | 33 | 86 |
#13 Brannon Spector* | WR | 19 | 79 |
#8 Adam Randall | WR | 18 | 18 |
#6 EJ Williams | WR | 14 | 63 |
#3 Dacari Collins | WR | 12 | 63 |
#16 Will Taylor | WR | 9 | 22 |
#81 Drew Swinney | WR | 8 | 22 |
#84 Davis Allen* | TE | 40 | 121 |
#9 Jake Briningstool | TE | 22 | 76 |
#11 Sage Ennis | TE | 12 | 28 |
#40 Luke Price | TE | 6 | 16 |
#85 Josh Sapp | TE | 3 | 3 |
#74 Marcus Tate* | OL | 62 | 184 |
#78 Blake Miller* | OL | 61 | 189 |
#56 Will Putnam* | OL | 60 | 182 |
#64 Walker Parks* | OL | 58 | 182 |
#71 Jordan McFadden* | OL | 51 | 175 |
#77 Mitchell Mayes | OL | 18 | 36 |
#53 Ryan Linthicum | OL | 14 | 14 |
#70 Tristan Leigh | OL | 13 | 27 |
#59 Dietrick Pennington | OL | 12 | 12 |
#73 Bryn Tucker | OL | 11 | 35 |
#50 Collin Sadler | OL | 9 | 23 |
#75 Trent Howard | OL | 6 | 26 |
#76 John Williams | OL | 5 | 5 |
DJ handled the bulk of the first-team snaps, as expected, while Cade was given a couple of series to work with the 2’s and 3’s. The prodigal QB Hunter Johnson even made an appearance late in the fourth quarter, which everyone enjoyed seeing.
We’re already beginning to see the transition of young talent in the receiver numbers. EJ Williams had a mere 14 snaps; starter Brannon Spector only saw 19 snaps. Meanwhile, Antonio Williams logged a whopping 33 reps, behind only Beaux Collins and Joseph Ngata. I expect Antonio and Adam Randall (18 snaps) to overtake Ngata for starting duties if he doesn’t play with some more consistency.
I believe we’ll see more of Shipley being utilized as we hit the meat of the schedule with the next few games. He is the best weapon Clemson has and I assume the coaches will give him more touches going forward.
Two-tight end sets! Davis Allen and Jake Briningstool make a great duo — let’s use them more too.
3 offensive linemen debuted this season and Will Putnam earned ACC Week 3 Honors (as did Shipley). It took a bit to get some consistent push going, but once the second half arrived the OL was able to bully the LA Tech line more consistently.
Defensive Snaps
Player Name (* indicates start) | Position | Game Snap Count | Season Snap Count |
---|---|---|---|
Player Name (* indicates start) | Position | Game Snap Count | Season Snap Count |
#5 KJ Henry* | DE | 39 | 113 |
#98 Myles Murphy* | DE | 38 | 101 |
#7 Justin Mascoll | DE | 29 | 83 |
#14 Kevin Swint | DE | 27 | 80 |
#44 Cade Denhoff | DE | 3 | 17 |
#33 Ruke Orhorhoro* | DT | 34 | 106 |
#55 Payton Page | DT | 23 | 54 |
#19 DeMonte Capehart | DT | 17 | 32 |
#32 Etinosa Reuben | DT | 4 | 21 |
#0 Barrett Carter* | LB | 51 | 155 |
#22 Trenton Simpson* | LB | 47 | 134 |
#54 Jeremiah Trotter Jr.* | LB | 43 | 114 |
#30 Keith Maguire | LB | 25 | 90 |
#42 LaVonta Bentley | LB | 17 | 71 |
#17 Wade Woodaz | LB | 16 | 34 |
#26 TJ Dudley | LB | 3 | 3 |
#2 Fred Davis* | CB | 49 | 122 |
#23 Toriano Pride | CB | 48 | 74 |
#10 Jaedyn Lukus | CB | 28 | 40 |
#21 Malcolm Greene* | CB | 20 | 47 |
#6 Sheridan Jones* | CB | 12 | 86 |
#9 RJ Mickens* | S | 57 | 124 |
#25 Jalyn Phillips* | S | 49 | 94 |
#24 Tyler Venables | S | 48 | 113 |
#12 Sherrod Covil | S | 15 | 46 |
#27 Carson Donnelly | S | 4 | 10 |
This is where we look back and appreciate the snaps some of these guys are getting now, as they should pay dividends in future matchups to come. Losing multiple defensive starters is never a good thing, but at least depth is being built.
Getting Xavier Thomas back will be a nice shot in the arm, although Henry and Murphy have been playing decently so far. Still, returning that third starter for the DE’s should help them generate some extra pressure as the Tigers begin to encounter more talented quarterbacks.
We knew defensive tackle was going to be one of the deepest position units on this team, and that was clearly proven to be the case on Saturday. Even without Bresee and Davis (and then Page because of an injury), the defense held Tech to 14 rushing yards. That is an incredible effort, and it’s exciting to see dudes like Capehart filling in excellently for the starters.
Linebackers are doing their thing. The starting lineup is nasty, but to avoid repeating platitudes already bestowed, I’ll leave it at that.
As previously highlighted, the secondary was without Mukuba, Wiggins, and Jones (after an injury removed him from the game). That meant we got an extended look at the freshman talents of Toriano Pride, Jaedyn Lukas, and Sherrod Covil. Unfortunately, it wasn’t the most assuring performance from the youngsters, but there was nothing that can’t be corrected with more experience/time.
Everyone will be hoping the starters are ready to go when Sam Hartman takes the field in a few days – the Tigers can lick their wounds for a few more days and then get ready to pounce for Game 4.